Theatre Productions.com |
||||||||
World Class Theatre from the Heart of England |
||||||||
A Viennese Strauss Gala Tourlist 2009 |
|||||||
| Cast / Tourlist | |||||||
| Jan | 22 | Kings Theatre | 01873 850805 | ![]() |
|||
| SOUTHSEA | |||||||
| 23 | Borough Theatre | ||||||
| ABERGENNY | |||||||
| 24 | The Castle | ||||||
| WELLINGBOROUGH | |||||||
| 25 | Ramsgate Theatre | ||||||
| RAMSGATE | |||||||
| 26 | Opera House | ||||||
| MANCHESTER | |||||||
| 27 | Grand Theatre | ||||||
| LANCASTER | |||||||
| 28 | Brunton Theatre | ||||||
| MUSSELBURGH | |||||||
| 29 | Lontas Arts Centre | ||||||
| CASTLEBLAYNEY | |||||||
| 30 | Ardhowen | ||||||
| ENNISKILLEN | |||||||
| Feb | 2, 3 | Mill Theatre | |||||
| DUNDREM | |||||||
| 4 | Forum Theatre | ||||||
| WATERFORD | |||||||
| 5 | Arts Centre | ||||||
| MULLINGAR | |||||||
| 6 | Ramor Theatre | ||||||
| VIRGINIA | |||||||
| 7 | UCH | ||||||
| LIMERICK | |||||||
| 8 | Pavilion | ||||||
| DUNLAOGHAIRE | |||||||
| 9 | Motherwell Theatre | ||||||
| MOTHERWELL | |||||||
| 10 | |||||||
| STRATHPEFFER | |||||||
| 13 | Town Hall | ||||||
| RUTHERGLEN | |||||||
| 14 | Buccleuch Centre | ||||||
| BUCCLEUCH | |||||||
| 15 | Broadway | ||||||
| PETERBOROUGH | |||||||
| 16 | |||||||
| FOLKESTONE | |||||||
| 17 | Grand Theatre | ||||||
| SWANSEA | |||||||
| 21 | Auditorium | 01843 584322 | |||||
| GRIMSBY | |||||||
| 22 | Broxbourne Civic Hall | 0870 607 7533 | |||||
| HODDESDON | |||||||
| 23 | Opera House | 01534 511115 | |||||
| BIRMINGHAM | |||||||
| 24, 25 | Opera House | ||||||
| JERSEY | |||||||
Report a Fault • Legal Information • © Theatre Productions Ltd 2006-2008. All Rights Reserved. Last Updated: 20 August 2008. |
|||||||
|
|||||||